| Bishop Hendricken High School 52, Coventry High School 45-Final | ||
| Coventry High School | League: 6-1 | Season: 8-2 |
| Bishop Hendricken High School | League: 4-3 | Season: 4-3 |
| Boxscore | ||||||
| Friday January 11, 2013 7:00pm | ||||||
| 1 | 2 | OT | OT2 | OT3 | Total | |
| Coventry High School | 27 | 18 | 0 | 0 | 0 | 45 |
| Bishop Hendricken High School | 24 | 28 | 0 | 0 | 0 | 52 |
| Player stats - Bishop Hendricken High School |
| Name | Pts | FGM | 3PM | FTM | FTA |
| Ryan Hagerty | 11 | 5 | 0 | 1 | 1 |
| Mario McClain | 2 | 1 | 0 | 0 | 0 |
| William Tavares | 15 | 5 | 4 | 1 | 3 |
| Will Parmlee | 5 | 1 | 0 | 3 | 5 |
| Chris O'Brien | 0 | 0 | 0 | 0 | 0 |
| Jason Rosario | 0 | 0 | 0 | 0 | 0 |
| Garfield Coustard | 16 | 6 | 2 | 2 | 2 |
| Matt Duffie | 0 | 0 | 0 | 0 | 0 |
| Kyle Henseler | 1 | 0 | 0 | 1 | 2 |
| Ira Lough | 2 | 1 | 0 | 0 | 0 |
| Michael Muto | 0 | 0 | 0 | 0 | 0 |
| Total | 52 | 19 | 6 | 8 | 13 |
No comments:
Post a Comment